
| Panjang Keseluruhan | 7,685 mm | (mm) |
| Lebar Keseluruhan | 2,450 mm | (mm) |
| Tinggi Keseluruhan | 2,860 mm | (mm) |
| Jarak Terendah | 235 mm | (mm) |
| Jarak Poros Roda | 4,250 mm | (mm) |
| Jarak Pijak Roda Depan | 1,970 mm | (mm) |
| Jarak Pijak Roda Belakang | 1,845 mm | (mm) |
| Seating Capacity | – | (person) |
| Front Axle Capacity | 6,300 Kg | (kg) |
| Rear Axle Capacity | 13,000 Kg | (kg) |
| Ban Depan | 10.00-20-16PR (Miller) | |
| Ban Belakang | 10.00-20-16PR (Miller) | |
| Velg |
| Seat belt | Yes | |
| Accu | – | (V-AH) |
| Alternator | 24-50 | (V-A) |
| Kapasitas Tangki | 200 | (liter) |
| Max. Gradeability | 37 | (%) |
| Max. Speed | 95 | (Km/h) |
| Clutch Diameter | – | (mm) |
| Curb Weight (berat kosong) | 4,782 Kg | (kg) |
| Gross Vehicle Weight (berat total) | 16,000 Kg | (kg) |
| Service brake | – | |
| Parking brake | – | |
| Exhaust brake | – | |
| Control Rem | – |
| Depan | Multi Leaf | |
| Belakang | Multi Leaf |